90 Degree Angle Auto Silicone Tube 150mm Arm Length – 48mm
$73,28 Original price was: $73,28.$39,88Current price is: $39,88.
2000 in stock
Description
Part Number Internal Diameter Internal Diameter Outside Diameter Hose Clip Size Buy Now Wall Thickness No. of Plys Working Pressure Burst Pressure
SSE 006 6.5mm 1,4 15.5mm 13mm-20mm 4.5mm 3 12.33 Bar 37.00 Bar
SSE 008 8mm 5,16 17mm 13mm-20mm 4.5mm 3 11.67 Bar 35.00 Bar
SSE 009 9.5mm 3,8 18.5mm 16mm-22mm 4.5mm 3 10.00 Bar 30.00 Bar
SSE 011 11mm 7,16 20mm 18mm-25mm 4.5mm 3 9.00 Bar 27.00 Bar
SSE 013 13mm 1,2 22mm 18mm-25mm 4.5mm 3 8.33 Bar 25.00 Bar
SSE 016 16mm 5,8 25mm 22mm-30mm 4.5mm 3 7.17 Bar 21.50 Bar
SSE 019 19mm 3,4 28mm 22mm-30mm 4.5mm 3 6.50 Bar 19.50 Bar
SSE 022 22mm 7,8 31mm 25mm-35mm 4.5mm 3 5.80 Bar 17.40 Bar
SSE 025 25mm 1 34mm 30mm-40mm 4.5mm 3 5.50 Bar 16.50 Bar
SSE 028 28mm 1 1,8 37mm 30mm-40mm 4.5mm 3 5.33 Bar 16.00 Bar
SSE 030 30mm 1 3,16 39mm 32mm-45mm 4.5mm 3 5.33 Bar 16.00 Bar
SSE 032 32mm 1 1,4 41mm 32mm-45mm 4.5mm 3 5.17 Bar 15.50 Bar
SSE 035 35mm 1 3,8 44mm 40mm-55mm 4.5mm 3 5.00 Bar 15.00 Bar
SSE 038 38mm 1 1,2 47mm 40mm-55mm 4.5mm 3 5.00 Bar 15.00 Bar
SSE 040 40mm 1 5,8 49mm 40mm-55mm 4.5mm 3 4.83 Bar 14.50 Bar
SSE 045 45mm 1 3,4 54mm 45mm-60mm 4.5mm 3 4.67 Bar 14.00 Bar
SSE 048 48mm 1 7,8 57mm 55mm-70mm 4.5mm 3 4.50 Bar 13.50 Bar
SSE 051 51mm 2 62mm 55mm-70mm 5.5mm 4 4.50 Bar 13.50 Bar
SSE 054 54mm 2 1,8 66mm 55mm-70mm 5.5mm 4 4.33 Bar 13.00 Bar
SSE 057 57mm 2 1,4 68mm 55mm-70mm 5.5mm 4 4.33 Bar 13.00 Bar
SSE 060 60mm 2 3,8 71mm 60mm-80mm 5.5mm 4 4.17 Bar 12.50 Bar
SSE 063 63mm 2 1,4 74mm 60mm-80mm 5.5mm 4 4.00 Bar 12.00 Bar
SSE 065 65mm 2 9,16 76mm 60mm-80mm 5.5mm 4 3.83 Bar 11.50 Bar
SSE 068 68mm 2 11,16 79mm 70mm-90mm 5.5mm 4 3.67 Bar 11.00 Bar
SSE 070 70mm 2 3,4 81mm 70mm-90mm 5.5mm 4 3.50 Bar 10.50 Bar
SSE 076 76mm 3 87mm 70mm-90mm 5.5mm 4 3.50 Bar 10.50 Bar
SSE 080 80mm 3 1,8 91mm 85mm-100mm 5.5mm 4 3.33 Bar 10.00 Bar
SSE 083 83mm 3 1,4 94mm 85mm-100mm 5.5mm 4 3.17 Bar 9.50 Bar
SSE 090 90mm 3 1,2 101mm 90mm-120mm 5.5mm 4 3.00 Bar 9.00 Bar
SSE 102 102mm 4 113mm 90mm-120mm 5.5mm 4 2.83 Bar 8.50 Bar
Feature:
-100 percent and high quality.
-Non-toxic, environmental protection, high transparency, strong resilience.
-Resistant to compression permanent deformation, UV resistance, flame retardant and other characteristics.
-Hardness: the most soft silicone 50 ± 5 degrees, the most hard 80 ± 5 degrees.
-Than ordinary rubber has much better heat resistance, can be used at 150 degrees almost always without performance changes.
-Can be used at 200 degrees continuous use of 10,000 hours, 350 degrees can also be used for some time.
-Applications
-Transportation, automotive engine water cooling, cooling, intake, exhaust and turbocharging systems , shipbuilding industry applications. In this case.
-Radio, electrical: the telecommunications industry. In this case.
-Instruments, instrumentation industry applications. In this case.
-Aviation industry. In this case.
-Applies to household appliances, lighting, medical, beauty salon equipment.
Specifications:
Product name: Silicone tube
Material: Silicone rubber
Color: Blue
Length: Approx. 150mm,5.9
Inner diameter: Approx. 13mm,0.51 , 16mm,0.62 , 38mm,1.49 , 40mm,1.57 , 48mm,18.8 , 51mm,2 , 54mm,2.1 , 68mm,2.67 , 70mm,2.75 , 83mm,3.26
Wall thickness: Approx. 5.5mm,0.21
Angle: 90 degrees
Under pressure: 0.3-0.9Mpa
Operating temperature range: -65 degrees -250 degrees
Package Include:
1pcs x Silicone rubber