Description
Size Chart:- Inches
- Centimeters
More details:
Original price was: $121193,00.$65,88Current price is: $65,88.
Size Chart:
Inches Centimeters
Tag Size 80cm 90cm 100cm 110cm
US Sizes 2 3 4 5
Age 12-18 Months 18-24 Months 24-36 Months 36-48 Months
Tops Length 14.57 15.16 16.14 16.93
Bust 22.83 23.62 24.41 25.2
Hip 22.83 23.62 24.41 25.2
Shorts Length 9.84 10.24 10.63 11.42
Manual measurement, some errors may exist.
Package included:
1*Top+1*Shorts
More details:
2000 in stock